4 vendor pricing pages checked 2026-09-10
What RMM and PSA platforms publish per endpoint
Four of the eleven vendors in this record will tell you what they charge. This is what they say, and what the other seven did instead.
- $1.75median published entry price per endpoint
- $1.5 to $6published price range across vendors
- 4vendors that publish a price
By vendor
| # | Vendor | Published price | Per user, per month · Category | Source | Checked |
|---|---|---|---|---|---|
| 1 | NinjaOne | $1.5/endpoint per month at 10,000 endpoints, the vendor's own published floor | ninjaone.com | September 2026 | |
| 2 | SuperOps | $1.5/endpoint per month on the Prime plan at the 100-endpoint minimum, from the vendor's own calculator | superops.com | September 2026 | |
| 3 | Level | $2/device per month, flat, every feature included | Category $0/first 10 devices free, then the flat rate applies to the whole device count | level.io | September 2026 |
| 4 | Splashtop | $6/user per month billed annually, the Solo remote-access plan | Per user, per month $6/user per month billed annually, the Solo remote-access plan | splashtop.com | September 2026 |
| 5 | Action1 | ||||
| 6 | Atera | ||||
| 7 | ConnectWise | ||||
| 8 | Datto RMM | ||||
| 9 | HaloPSA | ||||
| 10 | Kaseya | ||||
| 11 | Pulseway |
Every figure is a price the named vendor published for its own product, quoted on the date shown, in USD, with the unit it is per stated beside it. A vendor that publishes no figure is listed with that fact rather than an estimate, and a vendor whose page could not be read is recorded separately again, because a block is not evidence that a vendor publishes nothing.
Download the RMM and PSA pricing record (CSV), free to reuse with citation.
By category
| Category | Vendors checked | Median entry price | Range |
|---|---|---|---|
| RMM | 3 | $1.5 | $1.5 to $2 |
| Patch management | 2 | $1.75 | $1.5 to $2 |
| Endpoint management | 3 | $1.5 | $1.5 to $2 |
| IT asset management | 2 | $1.5 | $1.5 to $1.5 |
Cite or embed this figure
The published price per endpoint or per technician per month in the RMM and PSA software market was $1.75 in September 2026, across 4 checked vendor pricing pages recorded in RMMCompare RMM and PSA Pricing Record.
Cite as: "RMMCompare RMM and PSA Pricing Record", updated 2026-09-10, https://rmmcompare.com/pricing/.